


Hole | OUT |
![]() Hole #17Hole 17 is a demanding par 4 that requires two great shots to reach this green. With only one fairway bunker to manage, its 440-yard distance from the blue tees gives golfers a problem with this hole. A large putting surface with slope from back to front also makes it difficult to two-putt. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 346 | 185 | 331 | 194 | 332 | 362 | 426 | 351 | 448 | 2975 | 146 | 393 | 490 | 195 | 357 | 408 | 376 | 443 | 489 | 3297 | 6272 | 69.5 / 117 | |
White | 336 | 172 | 318 | 135 | 327 | 354 | 415 | 349 | 436 | 2842 | 143 | 383 | 483 | 187 | 313 | 396 | 373 | 429 | 448 | 3155 | 5997 | 68.3 / 111 | 74 / 124 |
Handicap | 9 | 15 | 11 | 17 | 13 | 5 | 3 | 7 | 1 | 3 | 12 | 14 | 6 | 8 | 4 | 10 | 2 | 16 | |||||
Par M/W | 4 | 3 | 4 | 3 | 4 | 4 | 4 5 | 4 | 4 5 | 34 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 5 | 5 | 36 37 | 70 73 | ||
Silver | 312 | 157 | 304 | 121 | 319 | 323 | 389 | 331 | 420 | 2676 | 142 | 372 | 461 | 155 | 304 | 385 | 373 | 429 | 448 | 3069 | 5745 | 72.7 / 121 | |
Orange | 218 | 110 | 231 | 92 | 258 | 246 | 254 | 226 | 265 | 1900 | 73 | 300 | 365 | 65 | 225 | 295 | 253 | 293 | 336 | 2205 | 4105 | 60.4 / 88 | |
Handicap | 13 | 15 | 11 | 17 | 7 | 5 | 3 | 9 | 1 | 18 | 10 | 4 | 16 | 14 | 8 | 12 | 6 | 2 |
We can help! Send us your info to get started!